Characteristic | Description | Example value | Symbol | Formula |
---|---|---|---|---|
Dose | Amount of drug administered. | 500 mg | Design parameter | |
Dosing interval | Time between drug dose administrations. | 24 h | Design parameter | |
Cmax | The peak plasma concentration of a drug after administration. | 60.9 mg/L | Direct measurement | |
tmax | Time to reach Cmax. | 3.9 h | Direct measurement | |
Cmin | The lowest (trough) concentration that a drug reaches before the next dose is administered. | 27.7 mg/L | Direct measurement | |
Volume of distribution | The apparent volume in which a drug is distributed (i.e., the parameter relating drug concentration to drug amount in the body). | 6.0 L | ||
Concentration | Amount of drug in a given volume of plasma. | 83.3 mg/L | ||
Elimination half-life | The time required for the concentration of the drug to reach half of its original value. | 12 h | ||
Elimination rate constant | The rate at which a drug is removed from the body. | 0.0578 h−1 | ||
Infusion rate | Rate of infusion required to balance elimination. | 50 mg/h | ||
Area under the curve | The integral of the concentration-time curve (after a single dose or in steady state). | 1,320 mg/L·h | ||
Clearance | The volume of plasma cleared of the drug per unit time. | 0.38 L/h | ||
Bioavailability | The systemically available fraction of a drug. | 0.8 | ||
Fluctuation | Peak trough fluctuation within one dosing interval at steady state | 41.8 % | where | |
[ http://en.wikipedia.org/wiki/Pharmacokinetics |
]
0 comments:
Post a Comment